Home

Intymny Zmierzać Tragiczny puma p53 niezbędny Wywnioskować gwizdać

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

PUMA, a potent killer with or without p53 | Oncogene
PUMA, a potent killer with or without p53 | Oncogene

Anti-PUMA(p53 Upregulated Modulator of Apoptosis ) Antibody
Anti-PUMA(p53 Upregulated Modulator of Apoptosis ) Antibody

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

Cancers | Free Full-Text | Role of p53 in Cell Death and Human Cancers
Cancers | Free Full-Text | Role of p53 in Cell Death and Human Cancers

Schematic diagram of p53 and PUMA regulation of apoptosis following... |  Download Scientific Diagram
Schematic diagram of p53 and PUMA regulation of apoptosis following... | Download Scientific Diagram

Clues from worms: a Slug at Puma promotes the survival of blood progenitors  | Cell Death & Differentiation
Clues from worms: a Slug at Puma promotes the survival of blood progenitors | Cell Death & Differentiation

How does p53 induce apoptosis and how does this relate to p53-mediated  tumour suppression? | Cell Death & Differentiation
How does p53 induce apoptosis and how does this relate to p53-mediated tumour suppression? | Cell Death & Differentiation

Genes | Free Full-Text | p53 mRNA Metabolism Links with the DNA Damage  Response
Genes | Free Full-Text | p53 mRNA Metabolism Links with the DNA Damage Response

Schematic diagram of p53 and PUMA regulation of apoptosis following... |  Download Scientific Diagram
Schematic diagram of p53 and PUMA regulation of apoptosis following... | Download Scientific Diagram

Viruses | Free Full-Text | Porcine Epidemic Diarrhea Virus Induces Vero  Cell Apoptosis via the p53-PUMA Signaling Pathway
Viruses | Free Full-Text | Porcine Epidemic Diarrhea Virus Induces Vero Cell Apoptosis via the p53-PUMA Signaling Pathway

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

Interdependent Nuclear Co-Trafficking of ASPP1 and p53 Aggravates Cardiac  Ischemia/Reperfusion Injury | Circulation Research
Interdependent Nuclear Co-Trafficking of ASPP1 and p53 Aggravates Cardiac Ischemia/Reperfusion Injury | Circulation Research

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

Blinded by the Light: The Growing Complexity of p53: Cell
Blinded by the Light: The Growing Complexity of p53: Cell

Cancers | Free Full-Text | p53 Acetylation: Regulation and Consequences
Cancers | Free Full-Text | p53 Acetylation: Regulation and Consequences

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

Oncomir miR-125b Suppresses p14ARF to Modulate p53-Dependent and p53-Independent  Apoptosis in Prostate Cancer | PLOS ONE
Oncomir miR-125b Suppresses p14ARF to Modulate p53-Dependent and p53-Independent Apoptosis in Prostate Cancer | PLOS ONE

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy